LoanMarket.net - web-based loan exchange marketplace Contact Us | How it Works
SIGN IN
Email Address or Username:   Password:     Forgot your password?
Problems signing in?
FIRST TIME USER?  



If you experience any issues logging in or registering please call us at 866-988-6542

Total Unpaid Balance of Loans  $68,514,733
Total Dollar Amount of Bids   $251,724,738

LoanMarket.net - California's Largest Marketplace for Whole Loans

Search Results

Photo Listing Price CMV City State Zip Loan Type History Lien Position Note Rate LTV Action
$0 $184,900 Murphys CA 95247 residential Non_Performing 1st 8.875% 54.08% view
$0 $80,000 BONITA SPRINGS FL 34135 residential Non_Performing 1st 7.875% 61.25% view
$0 $340,000 Riverside CA 92504 residential Reperforming 1st 4.75% 60.29% view
$0 $220,000 VALLEJO CA 94590 residential Performing 1st 4% 66.36% view
$0 $215,000 WEEKI WACHEE FL 34607 residential Non_Performing 1st 7.375% 55.81% view
$0 $164,069 ORLANDO FL 32819 residential Non_Performing 1st 6.375% 60.27% view
$0 $285,000 SAINT PETERSBURG FL 33701 residential Non_Performing 1st 5.25% 54.39% view
$0 $109,600 ORLANDO FL 32822 residential Non_Performing 1st 7% 0.00% view
$525,000 $825,000 Panama City FL 32413 residential Non_Performing 1st 16% 63.64% view
$0 $32,000 Harvey IL 60426 residential Non_Performing 1st 6.625% 0.00% view

« previous 1 2 3 4 5 6 7 8 9 1013 14 next »

This listing has been limited to only our Approved Bidders.


To become an approved bidder, please contact Loanmarket.net directly for more information.


Please call 866-988-6542 or click here to email us.


back