LoanMarket.net - web-based loan exchange marketplace Contact Us | How it Works
SIGN IN
Email Address or Username:   Password:     Forgot your password?
Problems signing in?
FIRST TIME USER?  



If you experience any issues logging in or registering please call us at 866-988-6542

Total Unpaid Balance of Loans  $69,664,620
Total Dollar Amount of Bids   $252,621,740

LoanMarket.net - California's Largest Marketplace for Whole Loans

Search Results

Photo Listing Price CMV City State Zip Loan Type History Lien Position Note Rate LTV Action
$0 $325,000 CHINO CA 91710 residential Non_Performing 1st 5.125% 67.69% view
$0 $0 Cobb CA 95426 commercial Performing 1st 7.53% 12000000.00% view
$0 $880,000 Mill Valley CA 94941 residential Reperforming 1st 5.36% 59.66% view
$0 $184,900 Murphys CA 95247 residential Non_Performing 1st 8.875% 54.08% view
$0 $195,000 Pacoima CA 91331 residential Reperforming 1st 7% 61.54% view
$0 $340,000 Riverside CA 92504 residential Reperforming 1st 4.75% 60.29% view
$0 $250,000 Seaside CA 93955 residential Performing 1st 11.25% 48.00% view
$0 $620,000 SONOMA CA 95476 residential Non_Performing 1st 4% 56.45% view
$0 $525,000 Union City CA 94587 residential Reperforming 1st 9.135% 77.14% view
$0 $220,000 VALLEJO CA 94590 residential Performing 1st 4% 66.36% view

This listing has been limited to only our Approved Bidders.


To become an approved bidder, please contact Loanmarket.net directly for more information.


Please call 866-988-6542 or click here to email us.


back